Mexico how to cash out without paying taxes?
There is currently no way of avoiding paying crypto taxes in Mexico. However, it is possible to route your crypto to a country with very low or no crypto taxation to cash out. This approach is an easy and legal way to reduce the cost of cashing out your cryptocurrency.
In Mexico, the taxation of cryptocurrencies is based on the net profits derived from cryptocurrency sales or exchanges, including the exchange of one cryptocurrency for another. These taxes can vary, falling within a range of 1.92% to 35%. Mexico applies a uniform approach to both capital gains and income, without making a distinction between the two. However, it’s worth noting that there is a special provision for capital gains that are less than 90,000 Mexican pesos.
NET PROFIT (MEX$) | TAX RATE (%) |
0.1 – 8952.49 | 1.92 |
8,952.50 – 75,984.55 | 6.40 |
75,984.56 – 133,536.07 | 10.88 |
133,536.08 – 155,229.80 | 16 |
155,229.81 – 185,852.57 | 17.92 |
185,852.58 – 374,837.88 | 21.96 |
374,837.89 – 590,795.99 | 23.52 |
590,796.00 – 1,127,926.84 | 30 |
1,127,926.85 – 1,503,902.46 | 32 |
1,503,902.47 – 4,511,707.37 | 34 |
4,511,707.38 AND ABOVE | 35 |
Resource: https://binamite.com/cryptocurrency-tax-in-mexico/
.
.