USA how to cash out without paying taxes?
There is currently no way of avoiding paying crypto taxes in United States of America . However, it is possible to route your crypto to a country with very low or no crypto taxation to cash out. This approach is an easy and legal way to reduce the cost of cashing out your cryptocurrency.
In the USA, short-term capital gains and cryptocurrency income can be taxed at a maximum rate of 37%, while long-term capital gains may incur taxes ranging from 0% to 20%. However, it’s important to note that NFTs categorized as collectibles may be taxed at a rate of 28%. The precise amount of tax you’ll pay for cryptocurrency is contingent on your income, the particular transaction, and the duration of your asset holding. Plus state tax range from 0% to 13%.
Short term
USA Tax Rate | Single | Head of Household | Married filing jointly | Married filing separately |
10% | $0 to $11,000 | $0 – $15,700 | $0 – $22,000 | $0 – $11,000 |
12% | $11,001 – $44,725 | $15,701 – $59,850 | $22,001 – $89,450 | $11,001 – $44,725 |
22% | $44,726 – $95,375 | $59,851 – $95,350 | $89,451 – $190,750 | $44,726 – $95,375 |
24% | $95,376 – $182,100 | $95,351 – $182,100 | $190,751 – $364,200 | $95,376 – $182,100 |
32% | $182,101 – $231,250 | $182,101 – $231,250 | $364,201 – $462,500 | $182,101 – $231,250 |
35% | $231,251 – $578,125 | $231,251 – $578,100 | $462,501 – $693,750 | $231,251 – $346,875 |
37% | $578,126+ | $578,101+ | $693,751+ | $346,876+ |
Long term
USA Tax Rate | Single | Head of Household | Married filing jointly | Married filing separately |
15% | $44,626 – $492,300 | $59,751 – $523,050 | $89,251 – $553,850 | $44,626 – $276,900. |
20% | $492,301+ | $523,051+ | $553,851+ | $276,901+ |
Resource: https://koinly.io/cryptocurrency-taxes/
.
.